close
close

Ohio High School Football Scores from Akron, OHSAA Week 4

The high school football season in Ohio continues this weekend with a full schedule of Week 4 games.

That starts tonight when Cleveland St. Ignatius plays at Walsh Jesuit (3-0) and four other Akron-area teams (3-0) – Manchester at Northwest and Aurora at Revere – face off to find out which two are still undefeated heading into Week 5.

We will have full coverage all night long.

Come back here occasionally for current scores and end-of-night match reports from regional games.

Week 4: Greater Akron High School Football Results

Friday, September 13

  • Hoban 42, East 6 | FINALE | Summary
  • Manchester 29, North West 22 (OT) | FINALE | Summary
  • Alliance 46, Ellet 24 | FINALE
  • Lorain 35, Firestone 27 | FINALE
  • Lexington 49, North 6 | FINALE
  • Walsh Jesuit 42, St. Ignatius 7 | FINALE | Summary
  • Warren Harding 26, St. Vincent-St. Mary 0 | FINALE
  • Highland 44, Copley 7 | FINALE
  • Aurora 42, Revere 10 | FINALE
  • Kent Roosevelt 44, Cuyahoga Falls 0 | FINALE
  • Hudson 45, Stow 7 | FINALE
  • Tallmadge 40, Barberton 13 | FINALE
  • Nordonia 45, Solon 7 | FINALE
  • Wadsworth 55, Twinsburg 10 | FINALE
  • Norton 34, Ravenna 0 | FINALE
  • Cloverleaf 34, Springfield 3 | FINALE
  • Streetsboro 77, Coventry 0 | FINALE
  • Field 20, Woodridge 14 | FINALE
  • Green 21, Hoover 19 | FINALE | Summary
  • CVCA 47, Tuslaw 7 | FINALE
  • Mogadore 39, Newark Catholic 7 | FINALE

Watch Ohio high school football games live all season long on the NFHS Network

Read more about your favorite players and teams