close
close

Nebraska high school football rankings

Here are the latest ratings of the Nebraska high school football team from World-Herald contributing editor Stu Pospisil.

Top 10

Record, PF-PA, Previous Placement

1. Millard South (2-1), 133-42, 1

2. Omaha Westside (3-0), 104-22, 2

3. Elkhorn South (3-0), 114-19, 3

4. Millard North (2-1), 70-71, 4

5. Omaha North (2-1), 74-60, 5

6. Bellevue West (2-1), 104-65, 7

7. Omaha Creighton Prep (2-1), 81-63, 9

8. Bennington (3-0), 86-14, 8

9. Papillion-La Vista (3-0), 99-40, NR

People also read…

  • Shatel: Big Ten must explain decisions on Friday night's game scheduling
  • Despite pressure, a change to winner-take-all voting is unlikely in Nebraska before the election
  • McKewon: With the consistency in Nebraska football, expectations also rise – and the competition
  • Shatel: Meet the man – and the process – behind Nebraska’s light show and game-day atmosphere
  • Shatel: Buy Nebraska stock while you can. This looks like a team built to win in the Big Ten
  • Husker Report Card: Evaluating Nebraska's performance against Northern Iowa
  • Tom's Opinion: What do I like about this Nebraska team? If they win, they win
  • Nebraska Volleyball No. 5 beats Stanford No. 2 in three sets
  • McKewon: Nebraska's Dylan Raiola beats Northern Iowa while Big Ten game awaits
  • Rankings: Nebraska high school football, Sept. 16
  • 'Pretty amazing': Nebraska teammates optimistic about Britt Prince as she adjusts to college game
  • Chris Kabourek, chief financial officer of the University of Nebraska, resigns
  • While the Huskers host their first Friday night game, most high schools in Nebraska are sticking to their schedule
  • Greg Sharpe will miss the Nebraska football broadcast on Friday as a UNL lecturer and a local broadcaster will step in
  • Nebraska advances and Illinois enters the poll, the 400th consecutive sold-out game will be at stake in the rankings

10.Kearney (2-1), 65-52, 6

Class A

1. Millard South (2-1), 133-42, 1

2. Omaha Westside (3-0), 104-22, 2

3. Elkhorn South (3-0), 114-19, 3

4. Millard North (2-1), 70-71, 4

5. Omaha North (2-1), 74-60, 5

6. Bellevue West (2-1), 104-65, 7

7. Omaha Creighton Prep (2-1), 81-63, 8

8. Papillion-La Vista (3-0), 99-40, 10

9.Kearney (2-1), 65-52, 6

10. Millard West (0-3), 33-119, NR

Class B

1. Bennington (3-0), 86-14, 1

2. Elkhorn North (3-0), 107-28, 3

3. Omaha Skutt (3-0), 113-20, 4

4. Scottsbluff (3-0), 143-12, 5

5. Seward (3-0), 111-45, 6

6. Blair (2-1), 139-69, NR

7. Gretna (2-1), 112-128, 2

8. Norris (1-2), 112-88, 7

10. Waverly (1-2), 41-65, NR

Class C-1

1. Wahoo (3-0), 156-38, 1

2. Ashland-Greenwood (2-1), 54-45, 2

3. Sydney (3-0), 84-19, 4

4. Columbus Lakeview (3-0), 96-37, 5

5. Auburn (3-0), 75-38, 6

6. Douglas County West (2-1), 73-32, 7

7. Pierce (2-1), 76-56, 3

8. Cozad (2-1), 116-83, NR

9. Boys Town (3-0), 122-28, NO

10. Central City (2-1), 144-76, NR

Class C-2

1. Norfolk Catholic (3-0), 126-41, 1

2. Battle Creek (3-0), 96-20, 2

3. Oakland-Craig (3-0), 148-35, 3

4. Wahoo Neumann (2-1), 101-34, 4

5. Kearney Catholic (3-0), 107-42, 5

6. Malcolm (3-0), 86-27, 6

7. Boone Central (1-2), 28-63, 7

8. Hartington Cedar Catholic (2-1), 81-26, 8

9. Grand Island Central Catholic (2-1), 85-45, 9

10. Raymond Central (3-0), 107-37, 10

Eight men-1

1.Stanton (3-0), 138-50, 1

2. Sandy Creek (3-0), 159-30, 2

3. North Platte St. Patrick's (3-0), 157-32, 3

4. Arapahoes (3-0), 163-27, 4

5. Dundy County-Stratton (3-0), 104-24, 7

6. Shelby-Rising City (2-1), 98-72, 8

7. Summerland (3-0), 144-36, 9

8. Crofton (2-1), 108-78, 10

9. Plainview (2-1), 100-79, 6

10. Bloomfield (2-1), 116-54, NO

Eight men-2

1. Central Valley (2-1), 132-102, 1

2. Howells-Dodge (3-0), 136-48, 2nd

3. Sandhills/Thedford (3-0), 170-78, 3

4. Humphrey Archangels (3-0), 158-22, 4

6. Overton (3-0), 132-72, 6

7. Riverside (2-1), 126-72, 8

8. Hitchcock County (3-0), 180-6, NR

9. High Plains (2-1), 100-64, 7

10. Kenesaw (2-1), 96-106, 9

Six Man

1. Sumner-Eddyville-Miller (2-0), 88-53, 1

2. Arthur County (2-0), 135-45, 2

3. Hay Springs (2-0), 116-67, 3

4. Stuart (2-1), 118-64, 4

5. Pawnee City (2-0), 115-20, 5

6. Hampton-on-Thames (2-0), 137-28, 6

7. Red Cloud (2-0), 128-58, 8

8. Garden County (3-0), 152-31, 10

9. Paxton (2-1), 95-28, NR

10. Southwest (2-1), 155-88, NR